Vehicles list
This page lists the primary, most common vehicles in the Knight game setting. Players are encouraged to use these as the basis for creating additional vehicles for their own games.
When a PC or NPC is inside a vehicle, damage is always dealt to the vehicle first. Weapons with the ignore armour effect pierce through vehicle plating, however, and can wound passengers. When thisoccurs and one or more passengers are hit, they take reduced weapon damage (2D6 less than usual, and without the ignore armour effect)
Caution: A vehicle’s listed speed values are indicative of its maximum speed in a straight line on a clear, flat surface or open sky. Obstacles and weather hazards can reduce a vehicle’s speed by 1 or 2 points (at the GM’s discretion) until it gets clear of these hindrances.
Name | AP | EP | FF | Handling | Speed | Crew | Weapons |
---|---|---|---|---|---|---|---|
Car | 30 | 10 | 0 | 0 | 3 ou 4 (varies by make) |
2 ou 5 | |
Centurion armoured personnel carrier | 200 | 30 | 14 | -3 | 2 | 14 | |
Combat vector | 150 | 50 | 12 | 0 | 5 | 6 | |
Commercial airliner | 200 | 30 | 0 | -4 | 5 | 200 to 900 | |
Dropship | 500 | 90 | 14 | -4 | 3 | 250 | |
Harpy model vector | 100 | 50 | 12 | 3 | 5 | 18 | |
Heavy vector | 200 | 30 | 12 | 3 | 4 | 64 | |
Hélicopter | 80 | 10 | 0 | -2 | 3 ou 4 | 4 à 20 (varies by make) |
|
Hornet aerial support platform | 400 | 90 | 14 | -4 | 1 | 60 | |
Light vector | 40 | 30 | 8 | 1 | 5 | 12 | |
Light-commercial-vehicle | 60 | 10 | 0 | 0 | 2 ou 3 (varies by make) |
7 ou 9 | |
Maraudeur II | 150 | 30 | 0 | 0 | 2 | 10 | |
Motorbike | 10 | 10 | 0 | 2 | 3 ou 4 (varies by make) |
1 ou 2 | |
Nodachi Bee aircraft | 200 | 50 | 12 | 0 | 5 | 64 | |
Private jet | 100 | 30 | 0 | -1 | 5 | 60 | |
Stallion | 80 | 30 | 12 | 1 | 2 | 5 | |
Steed bike | 30 | 30 | 0 | 3 | 3 | 1 | |
Titan | 400 | 90 | 14 | -4 | 1 | 60 | |
Truck | 100 | 10 | 0 | -2 | 2 | 3 in the cab, up to 40 in the trailer |
Name | Handling | Speed | Weapons |
---|---|---|---|
Car | 0 | 3 ou 4 (varies by make) |
No |
Centurion armoured personnel carrier | -3 | 2 | Yes |
Combat vector | 0 | 5 | Yes |
Commercial airliner | -4 | 5 | No |
Dropship | -4 | 3 | Yes |
Harpy model vector | 3 | 5 | Yes |
Heavy vector | 3 | 4 | No |
Hélicopter | -2 | 3 ou 4 | Yes |
Hornet aerial support platform | -4 | 1 | Yes |
Light vector | 1 | 5 | No |
Light-commercial-vehicle | 0 | 2 ou 3 (varies by make) |
No |
Maraudeur II | 0 | 2 | Yes |
Motorbike | 2 | 3 ou 4 (varies by make) |
No |
Nodachi Bee aircraft | 0 | 5 | Yes |
Private jet | -1 | 5 | No |
Stallion | 1 | 2 | Yes |
Steed bike | 3 | 3 | Yes |
Titan | -4 | 1 | Yes |
Truck | -2 | 2 | No |